| ***Available May 1st, 2026. An exceptional opportunity to secure a high-quality residence in a well-connected, established community.***Experience elevated city living in this new 1-bedroom plus den residence, thoughtfully designed for modern professionals and discerning tenants. The sliding door-enclosed den offers true versatility-ideal as a private home office, guest room, second bedroom, or nursery, a rare and highly sought-after feature.This suite boasts a functional open-concept layout with two full bathrooms, premium finishes throughout, and meticulous attention to detail. Highlights include quartz countertops, sleek modern cabinetry, integrated appliances, and an in-suite washer and dryer for everyday convenience. Expansive windows and south-facing exposure flood the space with natural light and showcase stunning city skyline views, creating a bright and inviting atmosphere.Located at DVP and York Mills in the highly regarded Parkwoods-Donald a neighbourhood, this residence offers exceptional accessibility. Enjoy transit at your doorstep and effortless access to Highway 401 and the DVP, making commuting across the GTA seamless. One parking space and a dedicated locker are included-an added luxury in the area. Residents enjoy an impressive selection of premium building amenities, including: 24-hour concierge, State-of-the-art fitness centre, yoga studio. Stylish social lounge with full kitchen, Outdoor landscaped terrace with BBQ facilities, Children's playroomPerfectly situated near Shops at Don Mills, Fairview Mall, Parkway Mall, top grocery stores, parks, schools, and everyday essentials-this home delivers the ideal balance of urban sophistication and neighbourhood comfort. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 10 Deerlick Court , Toronto, M3A 0A7, Toronto |
| Postal Code: | M3A 0A7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | York Mills/DVP |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.03 | 9.94 | |
| Room 2 | Main | Dining Ro | 23.03 | 9.94 | |
| Room 3 | Main | Kitchen | 23.03 | 9.94 | |
| Room 4 | Main | Primary B | 11.81 | 9.91 | |
| Room 5 | Main | Den | 8.2 | 7.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 2 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |