| Welcome to 20 Kelly Place, a fully renovated executive townhome tucked away on a quiet cul-de-sac in Barrie's sought-after Allandale neighbourhood. Completely transformed from top to bottom, this home offers the perfect blend of modern finishes, thoughtful design, and everyday comfort.The main level is bright and inviting, featuring light oak-tone flooring, fresh neutral décor, and a seamless open-concept layout ideal for both entertaining and daily living. The brand-new kitchen is a true focal point, showcasing sleek flat-panel cabinetry, quartz countertops, modern lighting, and flexible appliance options, all opening to the living and dining areas. A large sliding door leads to an expansive west-facing deck that spans the width of the home-perfect for sunset dinners and relaxed evenings overlooking a deep, tree-lined backyard.Upstairs, the spacious primary bedroom feels like a private retreat, complete with a walk-in closet and a beautifully finished ensuite. Two additional bedrooms and a stunning full bathroom with double vanity provide space and flexibility for family, guests, or a home office.The unfinished basement offers excellent future potential, with laundry, updated mechanicals, and a bathroom rough-in already in place. An extra-long driveway accommodates two to three vehicles, complemented by a single-car garage.Centrally located just minutes from the shores of Kempenfelt Bay, close to GO Train and bus access, shopping, dining, and with quick access to Highway 400-this home is ideal for commuters, professionals, and anyone seeking turnkey living in an established, family-friendly community. |
| Price | $650,000 |
| Taxes: | $4828.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 20 Kelly Place , Barrie, L4N 8N2, Simcoe |
| Directions/Cross Streets: | Burton Avenue & Essa Road |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.27 | 7.84 | |
| Room 2 | Main | Dining Ro | 9.97 | 9.18 | |
| Room 3 | Main | Kitchen | 10.96 | 9.87 | |
| Room 4 | Upper | Primary B | 18.86 | 12.96 | |
| Room 5 | Upper | Bedroom 2 | 12.53 | 9.64 | |
| Room 6 | Upper | Bedroom 3 | 8.99 | 8.86 | |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 5 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper |
| Washroom Type 7 | 5 | Upper |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Upper |
| Washroom Type 12 | 5 | Upper |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Upper |
| Washroom Type 17 | 5 | Upper |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Upper |
| Washroom Type 22 | 5 | Upper |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Upper |
| Washroom Type 27 | 5 | Upper |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Upper |
| Washroom Type 32 | 5 | Upper |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Upper |
| Washroom Type 37 | 5 | Upper |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Upper |
| Washroom Type 42 | 5 | Upper |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Upper |
| Washroom Type 47 | 5 | Upper |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Upper |
| Washroom Type 52 | 5 | Upper |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Upper |
| Washroom Type 57 | 5 | Upper |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS BARRIE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Allandale |
| Style: | 2-Storey |
| Tax: | $4,828 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |