| Experience downtown living at its finest in this very well-managed building located steps from College Park. Enjoy an exceptional array of amenities including 24-hour concierge, indoor pool, whirlpool, sauna, fully equipped fitness centre, indoor running track, billiards room, and a beautifully landscaped rooftop garden with BBQs. Unbeatable location just minutes to the subway and within walking distance to universities, major hospitals, shopping, dining, and everyday conveniences. The suite has just been completely painted and touched up to almost new condition, ready for it's next tenant. It features a spacious solarium-ideal as a third bedroom, home office, or flex space-complete. |
| Price | $3,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 711 Bay St Street , Toronto, M5G 2J8, Toronto |
| Postal Code: | M5G 2J8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bay/Gerrard St W |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 12.46 | 10.99 | Combined w/Dining, Open Concept |
| Room 2 | Flat | Dining Ro | 12.46 | 10.99 | Combined w/Living, Laminate |
| Room 3 | Flat | Kitchen | 9.94 | 7.22 | B/I Dishwasher |
| Room 4 | Flat | Primary B | 10.92 | 15.74 | 3 Pc Ensuite, Window |
| Room 5 | Flat | Bedroom 2 | 9.51 | 14.76 | Closet Organizers, Window |
| Room 6 | Flat | Den | 11.74 | 7.64 | Large Window, Sliding Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Bay Street Corridor |
| Style: | 1 Storey/Apt |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |