| Welcome to this beautifully maintained 3 bedroom home offering comfort and functionality in a location that truly has it all. Pride of ownership is evident throughout, with all major components thoughtfully updated for peace of mind. Natural light fills every room, complementing the home's main floor layout and flowing into the functional kitchen with dining area overlooking its expansive backyard. Step outside to the deck to enjoy the large, private lot with mature trees and no neighbours behind you. The attached garage offers generous storage and dedicated workspace, perfect for hobbyists or anyone who loves to tinker. The finished basement adds valuable living space with the newly finished rec room (2025) and plenty of additional room to customize further - including the option to add an additional bedroom and bathroom to suit your needs. Stay warm and comfortable while keeping utility costs down thanks to the pellet stove (2023), which adds both ambiance and energy efficiency. Centrally located in Cobourg, you're just minutes from schools, grocery stores, amenities, hospital, vibrant downtown, Cobourg beach and quick access to the 401 for an easy commute. Add updates include: Metal Roof (2023), Front Door and Basement Windows (2024), Garage Door/Side Door/Window (2025). Whether you're searching for your first home to grow into or looking to downsize without compromise, this property offers space, thoughtful updates and an unbeatable location. |
| Price | $550,000 |
| Taxes: | $4536.97 |
| Occupancy: | Owner+T |
| Address: | 358 Densmore Road , Cobourg, K9A 4J9, Northumberland |
| Directions/Cross Streets: | Division St/Densmore Rd |
| Rooms: | 3 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 11.58 | 11.05 | |
| Room 2 | Main | Bedroom 2 | 10.07 | 9.05 | |
| Room 3 | Main | Bedroom 3 | 10.07 | 7.97 | |
| Room 4 | Main | Dining Ro | 11.38 | 9.41 | |
| Room 5 | Main | Kitchen | 11.38 | 8.82 | |
| Room 6 | Main | Living Ro | 13.48 | 15.48 | |
| Room 7 | Main | Other | 21.48 | 18.3 | |
| Room 8 | Basement | Laundry | 9.41 | 12.99 | |
| Room 9 | Basement | Recreatio | 10.5 | 23.65 | |
| Room 10 | Basement | Other | 13.58 | 14.4 | |
| Room 11 | Basement | Other | 7.81 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | Bungalow |
| Tax: | $4,536.97 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |