| Must See" Prime commercial Retail/Office Space, Situated at Street Level Yonge St. With Excellent Visibility, Currently Use As Real Estate Brokerage. An Exceptional Opportunity To Buy/Lease A Versatile Commercial Space. Ideal For Retail Or Professional Office Use. This Modern 808 Sqft Unit Offers Great Yonge St. Exposure, High Foot Traffic, And A Prestigious Business Presence. Bright & Specious Layout With Modern Furnishes, Large Front Window For Natural Light & Signage Visibility, Great Floor Plan With Reception, Meeting Room, 3 Private Room, Kitchenet And Washroom. High Ceilings & Professional Design. Owned One Underground Private parking And One Locker. Numbers Of Visitor Parking. Ideal For Any Team Realtors, Retail, Financial, or Any Other Professional Offices. Turn Key unit, Start Working First Day. |
| Price | $930,000 |
| Taxes: | $10329.09 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 9610 Yonge Street , Richmond Hill, L4C 1V6, York |
| Postal Code: | L4C 1V6 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge/Weldrick |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Commercial Condo |
| Building Percentage: | F |
| Total Area: | 808.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 808 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE GOLDEN PALACE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | North Richvale |
| Tax: | $10,329.09 |
| Baths: | 1 |
| Fireplace: | N |