| Country property with exceptional potential, located just east of Glen Walter on a nice rural lot. This century home offers just over 2,300 sq. ft. of living space and presents a versatile opportunity for buyers looking to restore or reimagine a property to suit their needs. The home features a large country kitchen with an island, ample cabinetry, and plenty of space for a dining area. The main floor also includes a spacious family room with a wood stove, a separate living room, and a conveniently located 2-piece bathroom. It also offers a generous laundry/mudroom, complete with a separate staircase leading to an additional bedroom, providing added flexibility for various living arrangements. Upstairs, you"ll find four bedrooms and a 4-piece bathroom. Outside, the property truly stands out with a one-of-a-kind shop/garage with office space, featuring a 100-amp electrical panel and a 10' x 14' door -- an ideal setup for home-based business trade or hobbyists. Set on a 195' x 217' lot, this property offers space, privacy, and excellent versatility in a desirable rural setting close to the St. Lawrence River. With ample room for outdoor enjoyment, hobbies, or future improvements, this setting provides a rare opportunity to enjoy country living with added flexibility. The property is being sold "As Is." The barn does not belong to the subject property. The Seller requires 24 hour Irrevocable on all Offers. Click on the Multi-Media link for additional photos & floor plan. |
| Price | $439,900 |
| Taxes: | $2994.00 |
| Occupancy: | Owner |
| Address: | 18645 County 2 Road , South Glengarry, K6H 5R5, Stormont, Dundas |
| Directions/Cross Streets: | Rae Rd & Hwy 2 |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.45 | 11.25 | |
| Room 2 | Main | Breakfast | 13.94 | 7.9 | |
| Room 3 | Main | Family Ro | 19.52 | 11.78 | |
| Room 4 | Main | Living Ro | 10.43 | 13.12 | |
| Room 5 | Main | Bathroom | 2.95 | 5.41 | 2 Pc Bath |
| Room 6 | Main | Laundry | 11.58 | 19.48 | |
| Room 7 | Second | Primary B | 17.45 | 19.19 | |
| Room 8 | Second | Bedroom 2 | 10.43 | 10.23 | |
| Room 9 | Second | Bedroom 3 | 8.66 | 11.78 | |
| Room 10 | Second | Bedroom 4 | 10.53 | 8.46 | |
| Room 11 | Second | Bathroom | 7.64 | 6.99 | 4 Pc Bath |
| Room 12 | Second | Bedroom 5 | 11.58 | 16.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Other |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Above Gr |
| Other Structures: | Workshop |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Glengarry |
| Neighbourhood: | 723 - South Glengarry (Charlottenburgh) Twp |
| Style: | 2-Storey |
| Tax: | $2,994 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Above Gr |