| This terrific value 3 bedroom 2.5 bath plus loft single family detached home w 2 tier decks, single car garage + low maintenance backyard is located in the family oriented quiet neighbourhood of Kanata's Emerald Meadows. Benefit from easy access to nearby Nepean, Barrhaven, Stittsville & of course central Kanata. Also located approx. 3.5 km to the Walmart Supercentre & approx. 7 km to the Barrhaven Costco! Enter a roomy front foyer that provides lots of space for removing boots & coats. The main level features pristine oak floors, a large dining room & a great room w a cozy gas fireplace. The gourmet kitchen features quartz countertops, pantry, subway style backsplash & stainless steel appliances. It was updated in 2021 with pot lights, extra cabinets + a long convenient island w attached seating for 2. Upstairs you are welcomed by a bonus room/loft. A great place to watch tv, have an office workspace or use as a spot for children to do homework. The family bathroom has a handy combo shower/tub. Also on the 2nd level is a convenient laundry room and 3 bedrooms. The bright primary bedroom has as walk in closet, room for a king size bed and includes the wall-mounted TV and associated TV wall-mount bracket. It also features a large 5 piece ensuite bathroom (complete with separate shower, free-standing modern deep soaker bathtub, as well as double sinks). Come summer, your family will enjoy the partially fenced low maintenance backyard w two tier decks cleverly partitioned with privacy in mind. The lower tier has a direct gas hookup for the included BBQ and leads to a garden shed. The unfinished basement is perfect for storage or design it as you see fit (it has a rough in for a bathroom). Safety features: an alarm system w connection to fire alarm system in basement, a doorbell w camera, & a whole home surge protector. 2021 updates: New washer/dryer, interior of home fully painted, kitchen reno, window film on patio + front doors. 2024 updates: new stove & microwave. |
| Price | $735,000 |
| Taxes: | $5175.95 |
| Occupancy: | Owner |
| Address: | 979 Shimmerton Circle , Kanata, K2M 0L4, Ottawa |
| Directions/Cross Streets: | Summergaze Street |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.46 | 10.17 | |
| Room 2 | Main | Great Roo | 14.76 | 12.79 | Combined w/Kitchen |
| Room 3 | Main | Kitchen | 20.66 | 9.51 | Combined w/Great Rm |
| Room 4 | Main | Powder Ro | 4.59 | 4.26 | 2 Pc Bath |
| Room 5 | Second | Loft | 12.14 | 9.51 | |
| Room 6 | Second | Primary B | 13.78 | 12.79 | |
| Room 7 | Second | Bedroom 2 | 10.17 | 8.86 | |
| Room 8 | Second | Bedroom 3 | 10.17 | 9.84 | |
| Room 9 | Second | Bathroom | 8.86 | 8.2 | 5 Pc Ensuite |
| Room 10 | Second | Laundry | 6.56 | 5.9 | |
| Room 11 | Second | Bathroom | 8.86 | 4.92 | 4 Pc Bath |
| Room 12 | Main | Foyer | 9.51 | 4.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | Second |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 2 | Main |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 5 | Second |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 2 | Main |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 5 | Second |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 2 | Main |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 5 | Second |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 2 | Main |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Other Structures: | Shed, Fence - |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 2-Storey |
| Tax: | $5,175.95 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |