| Welcome to 1546 King St W. Formally know as the Grayona Tourist Home this property has been set up to allow for three Air B and B (hotel room) type rental spaces, two fully functional /separate apartment suites, Street side entrance to 7 ' high basement that with the conversion of the existing laundry room to a kitchen would create a 1310 sq foot apartment with excellent natural light. Over 4,300 sq ft of finished space on four levels . Situated on the King St Car Line and a five minute walk to Queen St West this property is ideally located for those looking to be a landlord, live and and collect rent or convert back to the stunning single family home of yesteryear that graced the Parkdale neighbourhood. Amazing views of Lake Ontario from the main, second and third floors. 2nd floor balconies both south (lake view) and north. north facing third floor balcony. Common powder room on second floor also contains stacking washer and dryer. Loads of original character and details plus many many upgrades. Truly this has been a very kept property. |
| Price | $1,459,800 |
| Taxes: | $8261.00 |
| Occupancy: | Partial |
| Address: | 1546 King Street West , Toronto, M6K 1J6, Toronto |
| Directions/Cross Streets: | LAKE ONTARIO VIEWS FROM 1ST/2ND & 3RD FLOORS |
| Rooms: | 14 |
| Rooms +: | 4 |
| Bedrooms: | 6 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 13.87 | 11.48 | Hardwood Floor, Moulded Ceiling, L-Shaped Room |
| Room 2 | Ground | Living Ro | 15.68 | 14.5 | Hardwood Floor, Bay Window, Closed Fireplace |
| Room 3 | Ground | Dining Ro | 16.07 | 11.58 | Hardwood Floor, Pocket Doors, East View |
| Room 4 | Ground | Bedroom | 16.5 | 9.32 | Hardwood Floor, W/W Closet, North View |
| Room 5 | Ground | Kitchen | 11.74 | 11.58 | Hardwood Floor, Double Sink, Bay Window |
| Room 6 | Ground | Breakfast | 16.4 | 8.95 | Cathedral Ceiling(s), W/O To Garden, Skylight |
| Room 7 | Second | Living Ro | 15.68 | 13.78 | Hardwood Floor, Bay Window, Combined w/Br |
| Room 8 | Second | Kitchen | 7.74 | 7.35 | Combined w/Living, W/O To Balcony, 4 Pc Ensuite |
| Room 9 | Second | Bedroom | 16.56 | 9.91 | Hardwood Floor, 4 Pc Ensuite, W/O To Deck |
| Room 10 | Second | Bedroom | 16.24 | 10.99 | Hardwood Floor, 3 Pc Ensuite, W/O To Deck |
| Room 11 | Third | Living Ro | 13.25 | 12.99 | Hardwood Floor, South View, Combined w/Kitchen |
| Room 12 | Third | Kitchen | 10.92 | 7.74 | Open Concept, Eat-in Kitchen, Pot Lights |
| Room 13 | Third | Bedroom | 14.6 | 10 | Hardwood Floor, Closet, W/O To Balcony |
| Room 14 | Third | Bedroom | 14.5 | 10.43 | Hardwood Floor, Closet, W/O To Balcony |
| Room 15 | Basement | Living Ro | 19.09 | 18.5 | Hardwood Floor, Above Grade Window, B/I Bookcase |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Second |
| Washroom Type 5 | 4 | Third |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Second |
| Washroom Type 10 | 4 | Third |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 2 | Second |
| Washroom Type 15 | 4 | Third |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 2 | Second |
| Washroom Type 20 | 4 | Third |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 2 | Second |
| Washroom Type 25 | 4 | Third |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 2 | Second |
| Washroom Type 30 | 4 | Third |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 2 | Second |
| Washroom Type 35 | 4 | Third |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 2 | Second |
| Washroom Type 40 | 4 | Third |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 2 | Second |
| Washroom Type 45 | 4 | Third |
| Washroom Type 46 | 3 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 2 | Second |
| Washroom Type 50 | 4 | Third |
| Washroom Type 51 | 3 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 2 | Second |
| Washroom Type 55 | 4 | Third |
| Washroom Type 56 | 3 | Ground |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 2 | Second |
| Washroom Type 60 | 4 | Third |
| Washroom Type 61 | 3 | Ground |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 2 | Second |
| Washroom Type 65 | 4 | Third |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ASSOCIATES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | South Parkdale |
| Style: | 3-Storey |
| Tax: | $8,261 |
| Beds: | 6+1 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |