| Exceptional industrial development opportunity with the majority of the upfront legwork already completed. Located along the Carp Road industrial corridor just minutes north of Highway 417, 2167 McGee Side Road offers approximately 84,000 sq. ft. (1.93 acres) of vacant industrial land zoned RG - Rural General Industrial, permitting a wide range of light industrial and warehousing uses. The property benefits from site plan approval (delegated authority report completed, registration pending), private well and septic servicing, and completed engineering, design, and due diligence work to date. Plans are in place for a 16,750 sq. ft. industrial warehouse, designed to be divisible into multiple bays, featuring 24-foot clear ceiling height, at-grade loading, and approximately 30 on-site parking spaces. A rare opportunity to fast-track construction and reduce development timelines and risk. |
| Price | $1,100,000 |
| Taxes: | $9482.31 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 2167 Mcgee Side Road , Carp - Huntley Ward, K0A 1L0, Ottawa |
| Postal Code: | K0A 1L0 |
| Province/State: | Ottawa |
| Legal Description: | PT LT 11 CON 2 HUNTLEY PTS 4, 5 & 6, 5R1 |
| Directions/Cross Streets: | Carp Road & McGee Side Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Designated |
| Use: | Industrial |
| Total Area: | 81848.70 |
| Total Area Code: | Square Feet |
| Washrooms: | 0 |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Ottawa |
| Municipality: | Carp - Huntley Ward |
| Neighbourhood: | 9104 - Huntley Ward (South East) |
| Tax: | $9,482.31 |
| Fireplace: | N |