| The listing price includes proposed 2026 HST rebates. Final rebate amount is subject to the passing of Provincial/Federal legislation and purchaser eligibility (Primary Residence/Qualifying Rental) as per government guidelines.This new construction end unit was just completed. These stunning freehold towns have unmatched finishes. Stucco and stone exterior with great curb appeal. Featuring 3 bedrooms and 1800 sqft of living space. The basement has a walkout elevation the yard. Large deck off of the living room overlooking the pond. Available for purchase now, please contact for information package or to view our model home. Interior units and lookout basements are available. Pre-construction units also available. |
| Price | $586,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 29 Optimist Drive , Southwold, N5P 3T2, Elgin |
| Directions/Cross Streets: | Optimist Dr & Royal Cres |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.58 | 11.58 | |
| Room 2 | Main | Dining Ro | 9.58 | 9.28 | |
| Room 3 | Main | Living Ro | 20.76 | 10.59 | |
| Room 4 | Main | Foyer | 10.79 | 8.59 | |
| Room 5 | Second | Primary B | 14.99 | 13.48 | Ensuite Bath |
| Room 6 | Second | Bedroom | 9.97 | 8.99 | |
| Room 7 | Second | Bedroom | 10.27 | 10.27 | |
| Room 8 | Second | Laundry | 6.79 | 6.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Elgin |
| Municipality: | Southwold |
| Neighbourhood: | Rural Southwold |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |