| 133 Herkimer Street offers inviting apartment living in a well-cared-for building near the bustling Queen and Herkimer corner in Hamilton. Residents enjoy roomy sunken living areas, updated kitchens with stainless steel appliances, classic parquet floors, ample in-suite storage, and suites that are freshly refreshed and move-in ready, complete with modern lighting and finishes. The property provides on-site staff, convenient laundry, parking options, and an assuring, community-oriented atmosphere that helps you feel at ease. With handy access to public transit, a quick commute to McMaster University, and close proximity to Jackson Square, Jamesville's shops, major entertainment venues, nearby grocery stores, local cafés, restaurants, parks, and cultural happenings, 133 Herkimer Street is thoughtfully suited to an easygoing, community-focused lifestyle. ***Unit has a large balcony with a great view*** |
| Price | $1,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 133 Herkimer Street , Hamilton, L8P 2H3, Hamilton |
| Directions/Cross Streets: | Queen Street South and Herkimer Street |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Primary B | .33 | .33 | |
| Room 2 | Flat | Living Ro | .33 | .33 | |
| Room 3 | Flat | Kitchen | .33 | .33 | |
| Room 4 | Flat | Bathroom | .33 | .33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Other |
| Garage Type: | Other |
| (Parking/)Drive: | Reserved/A |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Reserved/A |
| Park #2 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Durand |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |