| || SUN-DRENCHED LUXURY & HIGH-YIELD INVESTMENT || A MASTERPIECE IN BRAMPTON'S CORE || IMMEDIATE WEALTH STREAM:|| PROFESSIONAL, Soundproof LEGAL 1-BEDROOM BASEMENT APARTMENT (Spent $55K). Currently Rented For $1,400/Month-A Massive Hedge Against Mortgage Costs! || STEP Into A Home Where POSITIVE ENERGY Meets MODERN SOPHISTICATION || Meticulously Transformed With $130K In Premium Upgrades, This 3+1 Bedroom Detached Home Is A Rare Find. || CELESTIAL RADIANCE: Open-Concept Great Room Bathed In Natural Morning Light-Designed For A Vibrant, High-Clarity Lifestyle. || THE GOLDEN STANDARD: Chef's Kitchen With Quartz Countertops, Custom Cabinetry, Elegant Lighting Fixtures And Stainless Steel Appliances(Under Warranty From Costco) And A Luxurious GOLD THEME Throughout-Symbolizing Prosperity And Elegance. || Pot Lights In Every Corner (Including Bathrooms) For A Seamless Glow || Water-Resistant Flooring & Smooth Ceilings Throughout || Freshly Painted All Over || FUTURE-PROOFED INFRASTRUCTURE: Newer Furnace, A/C (HVAC), HRV, And New Ductwork (Jan 2023). Brand-New Driveway And Front Door (Aug 2024). This Home Is Built For Longevity. || PRIVATE SANCTUARY: Professionally Landscaped Backyard ($19.5K Spent) With A Concrete Patio & Garden Shed-Perfect For Family Bonding. || LOCATION DOMINANCE: 2-Min Walk To Chinguacousy Park & 5-Min Walk To BCC Mall, Bus Terminals, Go Bus, Major Banks, Grocery Stores And Library || 10 Min. Short Drive To GO BUS Station || Minutes To Hwy. 410 & EASY ACCESS TO 401 & 407 || STORAGE GALORE: Massive Crawl-Space Storage, Perfect For Large Families. || SPA-LIKE LUXURY: Fully Renovated Bathrooms With Premium Fixtures. || ARCHITECTURAL FLOW: Designed For Positive Energy, Ensuring Every Room Feels Expansive. || STOP SEARCHING-START LIVING: High-Income-Offset Homes Like This Disappear Fast. Relisted For A Limited Window. || BOOK YOUR PRIVATE TOUR TODAY! || |
| Price | $797,000 |
| Taxes: | $3818.05 |
| Occupancy: | Owner+T |
| Address: | 10 Huntingwood Crescent , Brampton, L6S 1S6, Peel |
| Directions/Cross Streets: | Queen St./Dixie Rd./Central Park Drive |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 15.32 | 12 | Pot Lights, Laminate, Large Window |
| Room 2 | Main | Dining Ro | 8.1 | 10.3 | Pot Lights, Laminate, W/O To Yard |
| Room 3 | Main | Kitchen | 7.81 | 10.3 | Pot Lights, Quartz Counter, Stainless Steel Appl |
| Room 4 | Second | Primary B | 11.28 | 10.3 | Pot Lights, Laminate, Large Window |
| Room 5 | Second | Bedroom 2 | 8.27 | 12.5 | Pot Lights, Laminate, Large Window |
| Room 6 | Second | Bedroom 3 | 8.27 | 8.99 | Pot Lights, Laminate, Large Window |
| Room 7 | Second | Bathroom | 12.6 | 8.89 | Pot Lights, Sliding Doors |
| Room 8 | Basement | Bedroom 4 | 11.09 | 9.09 | Pot Lights, Large Window, Closet |
| Room 9 | Basement | Living Ro | 6.4 | 4.99 | Pot Lights, Large Window, Vinyl Floor |
| Room 10 | Basement | Dining Ro | Pot Lights, Window, Vinyl Floor | ||
| Room 11 | Basement | Kitchen | Pot Lights, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | Sidesplit 3 |
| Tax: | $3,818.05 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |