| Set in the highly desirable West Shore community, this adorable solid brick back-split is tucked into a mature, family-friendly neighbourhood known for its quiet streets, strong sense of community, and proximity to the lake. Just steps to schools, the marina, scenic waterfront walking trails, and minutes to the GO Train and 401 for easy commuting, the location offers an exceptional balance of lifestyle and convenience. Lovingly cared for by the original owner, the home provides nearly 1,900 sq. ft. of well-designed living space with four bedrooms, a fantastic layout featuring generous principal living, dining, and family rooms, excellent storage, new laminate flooring, new baseboards, and fresh paint and new lighting throughout. Comfortable to move into today while offering the opportunity to renovate over time as budget allows, the property sits on a 54-foot frontage with a long driveway for multiple vehicles, a carport, and a charming yard framed by mature landscaping - a rare opportunity to put down roots in a sought-after neighbourhood and create a home to enjoy for years to come. |
| Price | $749,900 |
| Taxes: | $6428.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 957 Timmins Gardens , Pickering, L1W 2L3, Durham |
| Directions/Cross Streets: | Bayly/W Shore |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 9.61 | 17.09 | Laminate, Bay Window, L-Shaped Room |
| Room 2 | Ground | Dining Ro | 9.94 | 9.87 | Laminate, Large Window, Combined w/Living |
| Room 3 | Ground | Kitchen | 9.64 | 12.1 | Tile Floor, Overlooks Family, Backsplash |
| Room 4 | Ground | Breakfast | 5.71 | 9.64 | Ceramic Floor, Overlooks Family, Large Window |
| Room 5 | Second | Bedroom 2 | 13.19 | 10.04 | Laminate, Closet, Window |
| Room 6 | Second | Primary B | 15.15 | 12.79 | Laminate, Double Closet |
| Room 7 | In Between | Bedroom 3 | 8.17 | 9.87 | Laminate, Closet, Window |
| Room 8 | In Between | Bedroom 4 | 9.87 | 8.43 | Laminate, Closet, Window |
| Room 9 | In Between | Family Ro | 11.32 | 20.37 | Laminate, Sliding Doors, W/O To Deck |
| Room 10 | Basement | Recreatio | 27.81 | 11.32 | Broadloom, Partly Finished, Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Carport |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Marina, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | West Shore |
| Style: | Backsplit 3 |
| Tax: | $6,428 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |