| Unit 7 a 3,000 sq ft init and is part of a 30,000 sq ft light mixed use business park complex located at the corner of Boundary Rd & Marleau Ave. (Tyotown Rd.) The unit is an ideal corner unit with exposure from both streets. The space is has 1 x 2pc bath, kitchen facilities, open areas with finished flooring and tbar ceiling with lighting. There are 2 private offices. The uit is available as of March 1, 2026. the zoning permits a wide variety of both retail, commerical office and light industrial udsed that are typical in a business park. The lease is a carefree net to the Landlord with Basic rent at $8.00 per sq. ft. per annum plus $4.00 per sq. ft. per annum in Costs of Operation, plus utilities. Base Rent is subject to change annually by the change in CPI. |
| Price | $8 |
| Minimum Rental Term: | 60 |
| Taxes: | $45840.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 850 Boundary Road , South Glengarry, K6H 7P6, Stormont, Dundas |
| Postal Code: | K6H 7P6 |
| Province/State: | Stormont, Dundas |
| Legal Description: | PT LT 18 CON 2 INDIAN LANDS CHARLOTTENBU |
| Directions/Cross Streets: | Tyotown Rd. (Marleau Ave.) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Unit |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 3000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Approximatly Age: | 31-50 |
| Financial Statement: | F |
| Chattels: | F |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Clear Height Feet: | 12 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Glengarry |
| Neighbourhood: | 723 - South Glengarry (Charlottenburgh) Twp |
| Approximate Age: | 31-50 |
| Tax: | $45,840 |
| Baths: | 1 |
| Fireplace: | N |