| If you are looking for an affordable detached home in a great neighbourhood this may be the perfect home for you. Located in a family friendly subdivision walking distance to the Tim Horton's, skating rink, shopping, and parks ,15 Henderson St offers so much for a growing family. A spacious fully fenced backyard plus 2 storage sheds, bright kitchen with tons of cabinet space and a window overlooking the backyard, large living room perfect for friends and family, 3 bedrooms upstairs and a renovated bathroom plus a mostly finished lower level with family/rec room, tons of storage, laundry room, 3 piece bathroom and a bonus room which could be a gym, home office, hobby room or bedroom if needed.(buyer to confirm if the window is large enough enough to be considered a legal bedroom) Just 20 min west of Ottawa Carleton Place is a wonderful place to call home. 24 hour irrevocable on all offers |
| Price | $569,900 |
| Taxes: | $3941.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 15 Henderson Street , Carleton Place, K7C 3Z1, Lanark |
| Directions/Cross Streets: | Franktown Rd,Alexander St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 9.02 | 11.61 | |
| Room 2 | Main | Living Ro | 17.58 | 11.15 | |
| Room 3 | Main | Kitchen | 11.71 | 11.18 | |
| Room 4 | Main | Primary B | 14.14 | 10.2 | |
| Room 5 | Main | Bedroom 2 | 11.12 | 10.2 | |
| Room 6 | Main | Bedroom 3 | 10.33 | 9.15 | |
| Room 7 | Main | Bathroom | 10.17 | 4.95 | |
| Room 8 | Lower | Recreatio | 22.96 | 20.86 | |
| Room 9 | Lower | Bedroom 4 | 12.07 | 9.91 | |
| Room 10 | Lower | Laundry | 14.66 | 10.53 | |
| Room 11 | Lower | Other | 12.07 | 8.2 | |
| Room 12 | Lower | Bathroom | 9.84 | 9.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INNOVATION REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lanark |
| Municipality: | Carleton Place |
| Neighbourhood: | 909 - Carleton Place |
| Style: | Bungalow-Raised |
| Tax: | $3,941 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |