| Set on a private 4+ acre property near Rockport, just minutes from the world-renowned Thousand Islands, this well-maintained 3-bedroom, 3-bath home offers the perfect blend of space, privacy, and functionality. Designed for both everyday living and entertaining, the property features an on-ground pool with a dedicated outdoor entertaining area, dual garages, and extensive parking-ideal for boats, trailers, and recreational equipment. Inside, the spacious layout offers multiple living areas and a practical flow suited to families or those working from home.Fibre internet availability-rare for rural properties-makes this an excellent option for remote professionals, with potential for a home office with a separate entrance. Enjoy a quiet country setting with convenient access to nearby marinas, golf courses, waterfront amenities, and surrounding communities. An ideal opportunity for families, hobbyists, or buyers seeking a move-in ready home with acreage in the heart of the Thousand Islands region. Appliances and hot tub included. Available now- before someone else claims it. |
| Price | $929,000 |
| Taxes: | $3772.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 147 Selton Road , Leeds and the Thousand Islands, K0E 1L0, Leeds and Grenvi |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Rockport/Escott Road |
| Rooms: | 13 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.49 | 5.15 | |
| Room 2 | Main | Dining Ro | 14.83 | 11.87 | |
| Room 3 | Main | Foyer | 9.97 | 8.66 | |
| Room 4 | Main | Kitchen | 14.83 | 17.38 | |
| Room 5 | Main | Office | 12.43 | 12.66 | |
| Room 6 | Second | Primary B | 11.78 | 14.24 | |
| Room 7 | Second | Bedroom 2 | 10.59 | 10.79 | |
| Room 8 | Second | Bedroom 3 | 9.48 | 10.14 | |
| Room 9 | Second | Laundry | 7.97 | 7.28 | |
| Room 10 | Second | Bathroom | 8.4 | 11.64 | 4 Pc Ensuite |
| Room 11 | Second | Bathroom | 10.53 | 7.61 | |
| Room 12 | Second | Laundry | 7.97 | 7.28 | |
| Room 13 | Basement | Recreatio | 26.01 | 13.32 | |
| Room 14 | Basement | Utility R | 13.28 | 16.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 2 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, C |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Private, C |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Circular D |
| Pool: | On Groun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Leeds and the Thousand Islands |
| Neighbourhood: | 823 - Front of Escott Twp |
| Style: | 2-Storey |
| Tax: | $3,772 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | On Groun |