| Amazing **Investment** Opportunity, Or For Self Living. Welcome To The Sierra Building, Unit #1605, Which Is Located In The Heart Of Brampton, Situated On The Highest Floor Level Of A High Class Building Surrounded By Many Highly Sought Amenities Such As Bramalea City Center, Restaurants, Highway 410, Grocery Stores, Brampton Civic Hospital, Schools, Care Home, Chinguacousy Park, Brampton Library, Medical School, Gas Stations, And Much More. This Unit Has Been Recently Renovated With Thousands Spent On Upgrades; New Paint. Clear Sunny View Of The City From Anywhere In The Unit, Lots If Windows Throughout. Also Comes With A Solarium With Large Windows. Ceiling Height Is 8 Feet. This Great Building Comes With Security, Amenities Such As A Jacuzzi, Pool, Tennis Court, Billiards Room, Gym, Sauna, Locker Room, And A Party Room. Unit Comes With 2 Car Tandem Parking Underground. |
| Price | $464,900 |
| Taxes: | $3085.65 |
| Occupancy: | Vacant |
| Address: | 26 Hanover Road , Brampton, L6S 4T2, Peel |
| Postal Code: | L6S 4T2 |
| Province/State: | Peel |
| Directions/Cross Streets: | Queen St E/Central Park Dr |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.1 | 8.1 | Large Window, West View, Tile Floor |
| Room 2 | Main | Dining Ro | 10.04 | 8.53 | Laminate, Large Window |
| Room 3 | Main | Living Ro | 24.27 | 11.09 | Large Window, Laminate, Open Concept |
| Room 4 | Main | Bedroom | 14.89 | 11.18 | Carpet Free, Laminate, W/O To Sunroom |
| Room 5 | Main | Bedroom 2 | 13.12 | 10.92 | Large Window, Laminate, West View |
| Room 6 | Main | Solarium | 11.18 | 7.22 | Large Window, Laminate, West View |
| Room 7 | Main | Bathroom | 10.76 | 4.95 | B/I Vanity, 4 Pc Bath |
| Room 8 | Main | Bathroom | 7.87 | 5.61 | 2 Pc Bath |
| Room 9 | Main | Other | 4.92 | 2.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Sprinklers: | Carb |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 MILLENNIUM INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Queen Street Corridor |
| Style: | Apartment |
| Approximate Age: | 31-50 |
| Tax: | $3,085.65 |
| Maintenance Fee: | $1,124.14 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |