| "TO BE BUILT" - Welcome to the Spruceview II model by Qwest Homes. This beautiful home features a functional and fully customizable layout, making it perfect for growing families seeking a four-bedroom home at an affordable price. This home features a Net Zero Ready Energy Package and offers 2,557 finished square feet. The exterior makes a striking first impression with a brick façade, complemented by board-and-batten. An impressive front door opens to a bright, open-concept layout with 9-foot ceilings on the main floor. The kitchen is both functional and stylish, offering quartz countertops, built-in appliances, a designer range hood, and a walk-in pantry-ideal for cooking, entertaining, and gathering with family and friends. A second-floor laundry room with custom cabinetry adds everyday convenience. Designed as a high-performance home, it includes premium energy-efficient features such as triple-pane windows, R10 foam insulation beneath the basement floor, hot water recirculation with a three-second wait at all taps, along with many additional thoughtful upgrades. Located in the sought-after Foxborough subdivision, this home is just steps from scenic walking trails and only 10 minutes from the edge of London, offering the perfect balance of comfort, efficiency, and convenience. Taxes & Assessed Value yet to be determined. DISCLOSURES: The interior photos are from a previously built "Birchwood" model and are for illustration purposes only - Some finishes & upgrades shown may not be included in standard specs. Purchase price reflects the primary residence 13% HST rebate, subject to buyer qualification and assignment to the seller. This pricing is subject to full implementation of expanded rebate, and that being available upon closing. |
| Price | $850,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 199 FOXBOROUGH Place , Thames Centre, N0M 2P0, Middlesex |
| Directions/Cross Streets: | Agnes St. |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.97 | 12.92 | |
| Room 2 | Main | Dining Ro | 15.97 | 10.56 | |
| Room 3 | Main | Great Roo | 18.04 | 15.09 | |
| Room 4 | Main | Study | 10.17 | 10 | |
| Room 5 | Main | Mud Room | 9.77 | 6.99 | |
| Room 6 | Main | Bathroom | 4.92 | 4.92 | 2 Pc Bath |
| Room 7 | Second | Primary B | 14.5 | 13.38 | |
| Room 8 | Second | Bathroom | 13.38 | 9.58 | |
| Room 9 | Second | Bedroom 2 | 12.23 | 10.36 | |
| Room 10 | Second | Bedroom 3 | 10.36 | 13.48 | |
| Room 11 | Second | Bedroom 4 | 13.12 | 12 | |
| Room 12 | Second | Bathroom | 6.56 | 8 | |
| Room 13 | Second | Laundry | 8.2 | 6.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | Thames Centre |
| Neighbourhood: | Thorndale |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |