| Excellent opportunity to add a turnkey, cash-flowing Fourplex to your investment portfolio. Located in the heart of St.Catharines within walking distance to public transit, easy access to the QEW and everyday amenities. The property features four well-maintained, spacious units, all fully tenanted at strong market rents. Unit Breakdown: (#1) Main Floor Unit: 3 bedrooms, 1 4PC bathroom rented @ $1,925/month + hydro. (#2) Upper Rear Unit: 1 bedroom, 1 4PC bathroom rented @ $1,485/month + hydro. (#3) Upper Front Unit : 1 bedroom, 4PC bathroom rented @ $1,475/month + hydro. (#4) Basement Unit: 2 bedrooms, 1 3PC bathroom rented @ $1,595/month + hydro. Each unit is separately metered. All tenants have access to a designated washer & dryer with the upper units having en-suite laundry and the main and basement units sharing a common laundry area (again with separate washer & dryer sets). Additional income is generated from the detached garage, currently rented for $40/month. The property has been consistently maintained over the years with recent updates including: Roof (2020) Electric Panels (2021), Flooring in all units (2020-2023), Boiler (2020), Tankless HWH (2020), Garage Door (2020) , Some windows (2020-2024), Some plumbing and electrical upgrades (2020-2023). Baseboard Heaters in unit #3 & #4 and Safe'n'Sound insulation and new Type X drywall in #4 ceiling (~ 2020). Book your showing today! RSA.* |
| Price | $999,900 |
| Taxes: | $4011.24 |
| Occupancy: | Tenant |
| Address: | 33 Fitzgerald Street , St. Catharines, L2R 4B5, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Russell Ave |
| Rooms: | 13 |
| Rooms +: | 5 |
| Bedrooms: | 5 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.89 | 12.17 | |
| Room 2 | Main | Kitchen | 11.15 | 10.82 | |
| Room 3 | Main | Dining Ro | 12.17 | 12 | |
| Room 4 | Main | Bedroom | 12.23 | 11.15 | |
| Room 5 | Main | Bedroom | 9.25 | 6.56 | |
| Room 6 | Main | Bedroom | 10.33 | 10.4 | |
| Room 7 | Second | Living Ro | 12.07 | 12 | |
| Room 8 | Second | Kitchen | 9.68 | 10.99 | |
| Room 9 | Second | Bedroom | 10.82 | 10.99 | |
| Room 10 | Second | Living Ro | 11.84 | 10.59 | |
| Room 11 | Second | Kitchen | 11.84 | 10.59 | |
| Room 12 | Second | Bedroom | 10.33 | 9.74 | |
| Room 13 | Basement | Living Ro | 11.41 | 12.92 | |
| Room 14 | Basement | Kitchen | 15.42 | 9.74 | |
| Room 15 | Basement | Bedroom | 7.68 | 15.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 3 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 3 | Basement |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Main |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 3 | Basement |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Main |
| Washroom Type 92 | 4 | Second |
| Washroom Type 93 | 3 | Basement |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Fourplex |
| Style: | 2-Storey |
| Exterior: | Brick Front, Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROCK STAR REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 451 - Downtown |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $4,011.24 |
| Beds: | 5+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |