| Welcome to Lonesome Pine Trailer Park! Spacious 2-bedroom, 2-bath seasonal trailer offering comfortable accommodations for 8-10 guests. Ideal for families seeking a relaxing Kawartha getaway with excellent on-site amenities and lake access. Park features include boat launch, boat storage, convenience store, laundry facilities, public washrooms, and Wi-Fi hotspot. Enjoy a variety of activities including beach access, fishing, horseshoes, kids' planned programs, pavilion, and playground. Season operates from the first weekend of May to Thanksgiving in October, providing an extended window for lakeside living and outdoor recreation. Located minutes from Bobcaygeon with convenient access to Peterborough amenities. Nearby attractions include Riverview Park & Zoo, Indian River Reptile Zoo, Canadian Canoe Museum, Peterborough Liftlocks & Cruises, Kawartha Settler's Village, Boyd Heritage Museum, Warsaw Caves, and Sturgeon Point Golf Club. Close to shopping, dining, seasonal festivals, and medical services. A great opportunity to enjoy the Kawartha lifestyle in a family-friendly park setting. |
| Price | $105,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2346 Pigeon Lake Road , Kawartha Lakes, K0M 1A0, Kawartha Lakes |
| Directions/Cross Streets: | Pigeon Lake Rd and Kings Wharf Rd |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | Outdoor |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Bobcaygeon |
| Style: | Other |
| Approximate Age: | 16-30 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Outdoor |