| Have you ever dreamed of owning a property that offers both charm and a smart investment opportunity? Welcome to 1022 Brock Road in the heart of the Land O' Lakes Region, a beautifully renovated century home that makes financial sense in today's market. With a purchase price around $299,900, this property presents a rare chance to enter the market at an attainable level, with estimated carrying costs in the range of $1,750 to $1,850 per month and rental potential typically near $2,000 per month. For investors, that means a strong opportunity to break even or generate positive cash flow. The current owners have transformed this home from top to bottom, blending timeless character with modern updates that make it ideal as a low-maintenance rental. The main floor features a bright, contemporary kitchen with updated appliances, a welcoming family room anchored by a brand-new wood-burning fireplace, large sun-filled windows, a cozy office nook, and a convenient two-piece bathroom. Upstairs offers three spacious bedrooms and a newly completed four-piece bathroom, providing a functional layout for families or tenants. Major updates, including a new septic system in 2022, refreshed landscaping, and two outbuildings, help reduce near-term expenses and add long-term value. Located just 15 minutes from Sharbot Lake and with easy access to Highway 7 between Toronto and Ottawa, the property appeals to renters seeking space, affordability, and a quieter lifestyle. Whether you're looking for a long-term rental, a seasonal opportunity, or a hybrid personal-use investment, 1022 Brock Road offers flexibility, value, and potential in one compelling package. |
| Price | $299,900 |
| Taxes: | $1239.76 |
| Occupancy: | Owner |
| Address: | 1022 Brock Road , Frontenac, K0H 2E0, Frontenac |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Mountain Grove or Long Lake Road and Brock Road |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Other | 10.23 | 7.15 | |
| Room 2 | Main | Kitchen | 42.97 | 54.45 | |
| Room 3 | Main | Other | 4.3 | 5.54 | |
| Room 4 | Main | Living Ro | 18.7 | 10.96 | |
| Room 5 | Main | Laundry | 9.71 | 18.66 | |
| Room 6 | Main | Bathroom | 5.28 | 7.02 | |
| Room 7 | Second | Bedroom 2 | 9.48 | 10.14 | |
| Room 8 | Second | Bedroom 3 | 9.12 | 13.68 | |
| Room 9 | Second | Primary B | 13.64 | 10.89 | |
| Room 10 | Second | Bathroom | 8.23 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, G |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FINEST REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 45 - Frontenac Centre |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $1,239.76 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |