| Welcome to 14 Overholt Drive in Thorold. Spacious, sunny and bright 2 storey home with SEPARATE LEGAL BASEMENT APARTMENT! This 4+2 bedroom, 3.5 bathroom home was built by Mountainview Homes in 2021. You will be greeted by the sprawling front porch. Step inside the front door to discover this open concept main floor plan featuring 9' ceilings, many pot lights, hardwood flooring and custom window coverings including an electronic window covering over the sliding patio doors which lead to the backyard. Spacious eat-in kitchen with double sink and breakfast island. Kitchen access from the double car garage with automatic garage door opener. 2 pc powder room for guests. Formal dining room offers coffered ceilings and a beautiful bay window that overlooks the front porch and yard. Upstairs you will find 4 ample sized bedrooms. Primary bedroom features walk in closet and spa inspired ensuite bathroom with soaker tub and separate walk in shower. Second 4 pc bathroom for added convenience. Second floor laundry room comes equipped with a laundry tub. Fully finished SELF CONTAINED LEGAL BASEMENT APARTMENT features separate entrance, 2 bedrooms, 4 pc bathroom, fully equipped kitchenette with SS appliances, gas stove and separate laundry area. Use for yourself or rent it out. Premium corner lot! Security cameras and camera doorbell. Lots of upgrades throughout. Close to HWY 406, all amenities and more! |
| Price | $899,000 |
| Taxes: | $6633.00 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 14 Overholt Drive , Thorold, L0S 1K0, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Corner of Overholt Dr and Swart Ln |
| Rooms: | 12 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 18.01 | 4.26 | |
| Room 2 | Main | Other | 16.99 | 13.15 | |
| Room 3 | Main | Living Ro | 14.99 | 13.42 | |
| Room 4 | Main | Dining Ro | 14.5 | 10 | |
| Room 5 | Second | Bedroom | 12 | 12 | |
| Room 6 | Second | Bedroom | 10.99 | 9.91 | |
| Room 7 | Second | Bedroom | 12.5 | 9.91 | |
| Room 8 | Second | Primary B | 15.42 | 12.92 | |
| Room 9 | Second | Laundry | 6.99 | 4.99 | |
| Room 10 | Basement | Other | 13.74 | 12.76 | |
| Room 11 | Basement | Bedroom | 11.32 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 562 - Hurricane/Merrittville |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $6,633 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |