| Woodfield Design + Build is proud to introduce the Abbey Model! This stunning 4-bedroom, 3-bathroom masterpiece offers unparalleled potential for customization, allowing you to tailor every detail to your unique taste and lifestyle. Boasting upgrades such as 9' ceilings on the main floor, elegant wood stairs, hardwood flooring throughout the main floor and hallways, striking black exterior windows, and a durable concrete driveway, this home promises both luxury and functionality. Embrace the opportunity to craft your perfect living space in a prime location. Don't miss out on the chance to turn your vision into reality! Many other plans and elevations available to choose from. Pricing includes newly announced HST rebate. |
| Price | $764,513 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 16 Ayrshire Avenue , St. Thomas, N5R 0P2, Elgin |
| Directions/Cross Streets: | Ayrshire and Renaissance |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Board & Batten |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BLUE FOREST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | St. Thomas |
| Neighbourhood: | St. Thomas |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |