| Calling all Developers and Builders, this land parcel is PREMIUM! The greatest opportunity to build on 229+ acres. In excess of 169 lots with outstanding view and quick access to highway. Site plan approved by the City with approved environmental compliance. Lots have been severed and pin. With little development left in the nearby area, this could become THE next location for buyers to live in! Close to amenities and only a short drive from downtown! Seller is willing to look at different buying alternatives in order to see this project come to fruition. DO NOT MISS THIS FANTASTIC OPPORTUNITY! |
| Price | $13,000,000 |
| Taxes: | $19786.00 |
| Occupancy: | Vacant |
| Address: | 00 BASELINE Road , Clarence-Rockland, K4K 1K9, Prescott and Rus |
| Lot Size: | 639.44 x 4570.22 (Feet) |
| Acreage: | 100 + |
| Directions/Cross Streets: | Hwy 174 to Canaan then left to Baseline. |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unknown |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Unknown |
| Exterior: | Unknown |
| Garage Type: | Unknown |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Property Features: | Golf, Ravine |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Unknown |
| Central Air Conditioning: | Unknown |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY TEAM |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Unknown |
| Lot Size: | 639.44 x 4570.22(Feet) |
| Tax: | $19,786 |
| Fireplace: | N |
| Pool: | None |