| Close to Queen's University-an ideal student rental opportunity in a high-demand location. This newer, all-brick property offers 8 bedrooms and 4 bathrooms and a flexible layout featuring a separate-entrance in-law suite style setup. Inside, it's bright and spacious with large windows and gleaming hardwood floors, and purpose-configured with investor-friendly duplication: two kitchens, two living rooms, dual laundry, dual meter bases, dual panels, and dual heating sources. Well-insulated for quiet, comfortable living and easy ownership with minimal yard work. Located on a calm street with great neighbours, approx. 3 minutes to transit, and quick access to downtown and the university. Parking for 3 in the private driveway. Utilities are paid by the tenants by agreement. Currently not a legal duplex; buyers may investigate the potential for future duplex legalization at their own expense, subject to municipal approvals. For the investor it is a turnkey Kingston student rental in a top location, for the student it is a "home away from home" |
| Price | $1,225,000 |
| Taxes: | $8500.34 |
| Occupancy: | Tenant |
| Address: | 118 Napier Street , Kingston, K7L 0B5, Frontenac |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | JOHNSON ST ,SOUTH ON NAPIER ST |
| Rooms: | 11 |
| Rooms +: | 6 |
| Bedrooms: | 6 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 8.76 | 5.31 | 3 Pc Bath |
| Room 2 | Main | Bedroom | 8.5 | 12.46 | |
| Room 3 | Main | Bedroom | 9.97 | 10.76 | |
| Room 4 | Main | Kitchen | 10.04 | 8.99 | |
| Room 5 | Main | Living Ro | 10 | 14.66 | |
| Room 6 | Second | Bathroom | 4.76 | 8.33 | 4 Pc Bath |
| Room 7 | Second | Bathroom | 5.61 | 9.05 | 3 Pc Ensuite |
| Room 8 | Second | Bedroom | 10.53 | 8.66 | |
| Room 9 | Second | Bedroom | 10.14 | 10.53 | |
| Room 10 | Second | Bedroom | 7.87 | 12.6 | |
| Room 11 | Second | Primary B | 10.59 | 12.2 | |
| Room 12 | Basement | Bathroom | 9.94 | 6.56 | 3 Pc Bath |
| Room 13 | Basement | Bedroom | 9.74 | 11.12 | |
| Room 14 | Basement | Bedroom | 9.74 | 11.22 | |
| Room 15 | Basement | Kitchen | 10.59 | 10.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 14 - Central City East |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $8,500.34 |
| Beds: | 6+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |