| A sought after neighbourhood...all brick bungalow...an attached two car garage and move-in ready...what more can you ask for? Three bedrooms plus an office, finished family room and so much more in one of Stratfords' more desired neighbourhoods...call your REALTOR today |
| Price | $649,900 |
| Taxes: | $4848.00 |
| Occupancy: | Owner |
| Address: | 5 Mcdonald Street , Stratford, N5A 4W4, Perth |
| Directions/Cross Streets: | DEVON |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.82 | 7.68 | |
| Room 2 | Main | Dining Ro | 14.37 | 11.09 | Carpet Free |
| Room 3 | Main | Living Ro | 20.4 | 11.91 | |
| Room 4 | Main | Bathroom | 7.38 | 4.99 | |
| Room 5 | Main | Bedroom 2 | 9.94 | 8.43 | |
| Room 6 | Main | Bedroom 3 | 7.77 | 10.2 | |
| Room 7 | Main | Primary B | 11.91 | 10.2 | |
| Room 8 | Basement | Laundry | 10.07 | 6.95 | |
| Room 9 | Basement | Bedroom 4 | 14.3 | 10.79 | |
| Room 10 | Basement | Family Ro | 22.53 | 14.3 | |
| Room 11 | Basement | Furnace R | 11.28 | 8.07 | |
| Room 12 | Basement | Bathroom | 7.97 | 7.25 | 3 Pc Bath |
| Room 13 | Basement | Cold Room | 11.84 | 8.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX A-B Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | Stratford |
| Neighbourhood: | Stratford |
| Style: | Bungalow |
| Tax: | $4,848 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |