| 3 Br Recently Renovated The Basement Near 401 And Warden With Separate Entrance. New Floors Throughout, Renovated Bathroom & Spacious Kitchen With Dining Area, Closets With Ample Storage Space., W/ Stainless Steel Appliances, Freshly Painted, Close To All Amenities, Shopping, Schools 401, TTC. Huge Backyard |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1596 Warden Avenue , Toronto, M1R 2T2, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Warden And Hwy 401 |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PEOPLE`S CHOICE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Wexford-Maryvale |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |