| Welcome to 3914 Carolynn Court, a warm and refined 4-bedroom home backing onto a private ravine in one of Vineland's most coveted pockets. The main floor blends an open kitchen with a sun-filled living space, framed by a full wall of windows that pull the outdoors in. Vaulted ceilings, rich finishes, and a calm, natural flow make the home feel both grounded and elevated at the same time.Upstairs offers four oversized bedrooms, including space for guests, teens, or that future expansion every growing family quietly prepares for. You'll also find a dedicated parlour and a formal office, giving professionals the room they need to think, host, and work in peace. Downstairs? A massive unfinished basement-clean, open, and ready for whatever your life becomes next. With a double-car garage, a quiet neighbourhood setting, and a backyard that feels like a private retreat, this is the kind of home that doesn't just check boxes-it sets a new bar. |
| Price | $1,299,999 |
| Taxes: | $9594.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3914 Carolynn Court , Lincoln, L0R 2C0, Niagara |
| Directions/Cross Streets: | King Street |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Laundry | 37.72 | 22.96 | |
| Room 2 | Main | Bathroom | 26.57 | 10.5 | 2 Pc Bath |
| Room 3 | Main | Dining Ro | 36.44 | 44.94 | |
| Room 4 | Main | Sitting | 59.37 | 36.44 | |
| Room 5 | Main | Office | 33.13 | 35.42 | |
| Room 6 | Main | Kitchen | 44.28 | 36.44 | |
| Room 7 | Main | Breakfast | 44.28 | 46.58 | |
| Room 8 | Main | Family Ro | 44.28 | 69.54 | |
| Room 9 | Main | Foyer | 24.93 | 47.56 | |
| Room 10 | Second | Bedroom | 38.05 | 44.94 | |
| Room 11 | Second | Bathroom | 23.62 | 30.83 | 4 Pc Bath |
| Room 12 | Second | Bedroom 2 | 29.85 | 40.67 | |
| Room 13 | Second | Bedroom 3 | 53.46 | 29.88 | |
| Room 14 | Second | Primary B | 69.21 | 39.69 | |
| Room 15 | Second | Bathroom | 23.29 | 34.44 | 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Lincoln |
| Neighbourhood: | 980 - Lincoln-Jordan/Vineland |
| Style: | 2-Storey |
| Tax: | $9,594 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |