| Very cute ready to move in home in Fairmont neighborhood. Huge and oversize lot with 50 foot frontage and over 170 foot deep. Detached single car garage combined with double wide brick interlock parking drive way that can fit up to 10 cars. Extremely close and easy access to Highway 401. Near great schools, coffee shops, grocery stores, community centers and restaurants. This 3 Bedrooms, 1 Bathroom home has been upgrade top to bottom. Featuring granite kitchen counter top. Brand new floors and doors. This home is designed to take in lots of natural lights. Three separate entrances at front, side and back entrance. Walking out of the back entrance you are welcomed on to covered wooden deck overlooking back yard with apple fruit trees. This home has lots more surprises in store. Book a private Showing today! |
| Price | $495,000 |
| Taxes: | $2733.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1000 Hamilton Road , London East, N5W 1A5, Middlesex |
| Directions/Cross Streets: | Hamilton Rd and Highbury Ave |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.92 | 4.59 | |
| Room 2 | Main | Family Ro | 10.92 | 14.83 | |
| Room 3 | Main | Dining Ro | 8.59 | 9.91 | |
| Room 4 | Main | Kitchen | 9.41 | 10.5 | |
| Room 5 | Main | Bathroom | 5.15 | 7.25 | 4 Pc Bath |
| Room 6 | Main | Primary B | 11.32 | 9.09 | |
| Room 7 | Lower | Bedroom | 11.51 | 9.68 | |
| Room 8 | Lower | Bedroom | 11.84 | 10.07 | |
| Room 9 | Lower | Utility R | 24.34 | 11.32 | Combined w/Laundry, Sump Pump, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East O |
| Style: | Bungalow-Raised |
| Tax: | $2,733 |
| Beds: | 1+2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |