| Beautifully Renovated 4+2 Bedrooms, 4 Bathrooms, 2 Kitchens Home With Plenty Of Space For The Growing Family! Finished Basement With Separate Entrance.Spacious Foyer as you Enter in The Home , Featuring Garage Entry And Ceramic Flooring. Separate Living and Family Rooms. This 2295 SqFt, This Home Features An Excellent Open Concept Main Floor. Close to Shopping, Grocery, Schools. Very good connectivity to HWYs. ****EV Charger for your Electric Car*** |
| Price | $849,900 |
| Taxes: | $5371.00 |
| Occupancy: | Owner |
| Address: | 22 Rockwood Road , Kitchener, N2E 3S5, Waterloo |
| Directions/Cross Streets: | Fisher Hallman To Rockwood |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Electric Car, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $5,371 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |