| Brand New 2-Bedroom Basement Be the first to live in this brand new, beautifully finished basement featuring 2 spacious bedrooms, 1 full bathroom, and approximately 1000 sq. ft. of bright, modern living space. Perfect for small families, professionals, this home offers both comfort and style.Situated in a highly sought-after neighborhood, you'll be just minutes from top-rated schools, scenic parks, and a variety of recreational facilities. Grocery stores, restaurants, coffee shops, and fitness centers are all within easy reach. Public transit and major highways are nearby, making commuting quick and convenient. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 1132 Thimbleberry Circle , Oshawa, L1K 2H1, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Harmony Rd N & Adelaide Ave E |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 12.99 | 11.48 | Laminate |
| Room 2 | Basement | Kitchen | 21.98 | 11.97 | Laminate |
| Room 3 | Basement | Primary B | 10.99 | 8.99 | Laminate |
| Room 4 | Basement | Bedroom 2 | 10.99 | 8.99 | Laminate |
| Room 5 | Basement | Laundry | 5.48 | 4.99 | |
| Room 6 | Basement | Bathroom | 7.97 | 4.49 | Ceramic Floor |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Lower Level |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Other Structures: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Eastdale |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |