| Welcome to this newly renovated 3 bedroom Semi-detached home. New kitchen cabinetry, new flooring throughout with a renovated powder room and upper bath. Situated in a mature, desirable neighbourhood close to all amenities including schools, shopping, parks and recreation facilities. This home offers it all. For the new family just starting out to retired empty nesters, this is the place to put down those roots and begin a new chapter. Deep backyard to give the kids some room to play. Room to landscape and create your own outside summer oasis. Within walking distance to Fanshawe College and close proximity to Western University, this location has many benefits. Book your showing today. |
| Price | $449,900 |
| Taxes: | $2414.00 |
| Occupancy: | Vacant |
| Address: | 99 Cecilia Avenue , London East, N5Y 3Z9, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Cheapside Street & Victoria Drive |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.09 | 11.48 | |
| Room 2 | Main | Living Ro | 16.27 | 12.07 | |
| Room 3 | Main | Bathroom | 5.28 | 2.95 | 2 Pc Bath |
| Room 4 | Second | Bathroom | 7.08 | 6.49 | 4 Pc Bath |
| Room 5 | Second | Bedroom | 11.97 | 11.38 | Closet |
| Room 6 | Second | Bedroom | 11.97 | 9.77 | Closet |
| Room 7 | Second | Bedroom | 10.17 | 8.89 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick Veneer |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East C |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,414 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |