| Welcome to this lovely detached Minto home, located on a cul-de-sac, in a prime location in the West end of Ottawa! This cozy home is perfect for first time home buyer's, a couple, single professional or a family looking to move up into a detached home. You'll love it's open concept living and dining room, with a large kitchen pass through, that makes entertaining a breeze. The second floor offers three generous sized bedrooms and two bathrooms which includes a recently updated ensuite. The finished basement is a great space for a family room, play room, craft room, office, and more! Sitting on a corner lot, this fenced in yard is like having your very own backyard oasis- a perfect spot for summer bbqs or winter snowman building! With parks, schools, public transit, shopping, restaurants all close by AND only steps from the Queensway Carleton Hospital, this home offers all the convenience and amenities you're looking for! Lovingly maintained and cared for by the same family for 30 years, this home is now ready for its new family to call it home- are you ready? |
| Price | $624,900 |
| Taxes: | $4022.47 |
| Occupancy: | Vacant |
| Address: | 2 Shadow Court , South of Baseline to Knoxdale, K2H 9E4, Ottawa |
| Directions/Cross Streets: | Baseline Road and Valley Stream Drive |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.68 | 10.1 | |
| Room 2 | Main | Dining Ro | 8.86 | 9.18 | |
| Room 3 | Second | Primary B | 19.68 | 10.04 | |
| Room 4 | Second | Bedroom 2 | 9.84 | 12.37 | |
| Room 5 | Second | Bedroom 3 | 8.86 | 9.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | South of Baseline to Knoxdale |
| Neighbourhood: | 7601 - Leslie Park |
| Style: | 2-Storey |
| Tax: | $4,022.47 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |