| Exceptional opportunity to own a well-established and profitable business with strong potential for further expansion. This turnkey operation generates approximately $30,000-$35,000 in monthly revenue (around $400,000 annually) with an impressive net profit margin. The owner is willing to fully train the new operator to ensure a smooth transition and continued success. The business is supported by a loyal customer base and an efficient operating model, making it ideal for both experienced entrepreneurs and first-time business owners seeking a high-performing franchise opportunity. Turnkey 2000 sq ft South-Asian grocery and live food counter is located in the heart of downtown Peterborough. Operating successfully for over 5 years with verified financials. The store is well-established with a loyal customer base, excellent visibility, and includes all premium fixtures and fittings. Inventory is separate and to be negotiated at the time of sale. Key Business Highlights include Prime downtown Peterborough location with front and rear access and parking. Low rent and high visibility with steady foot traffic. Fully equipped store plus basement and loft with washroom and shower. Includes live food counter with 2-basin metal sink (hot & cold water). Strong community reputation and loyal customer base with 5+ years of profitable operation. Excellent goodwill and online presence (Instagram, Facebook, Google Maps, website & private delivery system). Partnerships and strong customer flow from Fleming College and Trent University students. Citywide exposure through bus transit ads running for over 2 years. |
| Price | $290,500 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $0 |
| Occupancy: | Owner |
| Address: | 429-437 George Street North , Peterborough, K9H 3R4, Peterborough |
| Postal Code: | K9H 3R4 |
| Province/State: | Peterborough |
| Legal Description: | PT LT 1 S OF BROCK ST AND W OF GEORGE ST |
| Directions/Cross Streets: | GEORGE ST/BROCK ST |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Without Property |
| Use: | Grocery/Supermarket |
| Building Percentage: | F |
| Total Area: | 2000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 51-99 |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 0 |
| Employees #: | 2 |
| Seats: | 0 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 12 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE TOP STAR REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Approximate Age: | 51-99 |
| Fireplace: | N |