| 129 ACRES IN CHARLTON DACK ON A YEAR ROUND ROAD. APPROXIMATELY 40 ACRES CLEARED & MULCHED, READY TO GO. SUNDAY CREEK CROSSES THE PROPERTY. MAKING THIS AN IDEAL FUTURE HOBBY FARM OR BUILD YOUR DREAM HOME! COUNTRY LIVING CLOSE TO CROWN LAND, HUNTING, & FISHING. ENJOY ALL NATURE HAS TO OFFER. |
| Price | $399,000 |
| Taxes: | $600.00 |
| Occupancy: | Vacant |
| Address: | 208181 Cabin Road , Englehart, P0J 1B0, Timiskaming |
| Acreage: | 100 + |
| Directions/Cross Streets: | STORYBOOK & CABIN ROAD |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Property Features: | River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER TEMISKAMING REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Timiskaming |
| Municipality: | Englehart |
| Neighbourhood: | Central Timiskaming |
| Tax: | $600 |
| Fireplace: | N |
| Pool: | None |