| Discover this beautifully updated and exceptionally clean, second-floor 1-bedroom, 1-bath apartment perfectly located in the heart of Niagara Falls. This bright and comfortable unit offers modern finishes, a spacious living area, and a well-maintained layout that makes it easy to feel right at home. Situated just steps from restaurants, shopping, transit, and everyday amenities, it provides the convenience and walkability that renters love. Whether you're a working professional, student, or someone looking for a quiet, clean space close to everything, this apartment offers a fantastic blend of comfort, value, and location. Ready for immediate occupancy and thoughtfully maintained, it's an ideal place to settle in and enjoy the best of Niagara Falls living. Utilities Included. Requirements: Rental Application, deposit, proof of income, employment letter, current credit score and references. |
| Price | $1,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6172 William Street , Niagara Falls, L2E 5S1, Niagara |
| Directions/Cross Streets: | Drummond/Thorold Stone/Morrison |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 10 | 13.42 | |
| Room 2 | Second | Living Ro | 11.58 | 17.84 | |
| Room 3 | Second | Kitchen | 10.66 | 12.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |