| Welcome to this well-maintained brick bungalow on a generous 0.42-acre lot in a quiet, established neighbourhood. The main floor features a bright living/dining area, functional kitchen, full bathroom, and two comfortable bedrooms including a primary with walk-in closet. The finished basement offers excellent additional living space with two bedrooms, a full bathroom, dedicated laundry, and a spacious living/dining/kitchenette area-ideal for extended family or flexible use. A detached garage provides added storage or workspace. Conveniently located near local amenities, parks, schools, and commuter routes, this property offers practical living with room to grow. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 58 North Street North , Clarington, L1B 1H7, Durham |
| Directions/Cross Streets: | King Ave W., & Manervs Rd |
| Rooms: | 4 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.98 | 12.99 | Combined w/Dining |
| Room 2 | Main | Kitchen | 8.99 | 10.99 | |
| Room 3 | Main | Primary B | 10.5 | 10.99 | |
| Room 4 | Main | Bedroom 2 | 9.48 | 10.5 | |
| Room 5 | Basement | Bedroom 3 | 9.48 | 9.48 | |
| Room 6 | Basement | Bedroom 4 | 9.48 | 9.48 | |
| Room 7 | Basement | Living Ro | 24.99 | 11.97 | Combined w/Dining |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS COMMUNITY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Newcastle |
| Style: | Bungalow |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |