| Prime 1,500 Sq Ft Medical Space Available For Lease In A Brand New Commercial Complex At Dixie Rd And Inspire Blvd. The Landlord Can Divide And Build The Space To Suit The Tenant's Requirements. Ideal For An Optometrist Or Optician. High-Visibility Location Surrounded By Strong Residential Growth And Established Commercial Users. Ample Parking On Site. Suitable For Optometry, Optical Retail, Or Other Medical Uses Requiring A Custom-Built Layout. Flexible Possession Available. |
| Price | $35 |
| Minimum Rental Term: | 60 |
| Taxes: | $12.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 10 Tasker Rd Road , Brampton, L6R 3W4, Peel |
| Postal Code: | L6R 3W4 |
| Province/State: | Peel |
| Legal Description: | UNIT 77, LEVEL 1, PEEL STANDARD CONDOMIN |
| Directions/Cross Streets: | Dixie Rd & Countryside Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Retail |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 1500.00 |
| Total Area Code: | Sq Ft Divisible |
| Office/Appartment Area: | 1500 |
| Office/Appartment Area Code: | Sq Ft Divisible |
| Retail Area Code: | Sq Ft Divisible |
| Approximatly Age: | New |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Drive-In Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington North |
| Approximate Age: | New |
| Tax: | $12 |
| Fireplace: | N |