| Lots of potential! The existing structure is currently suitable for use as a live-in property while development plans are finalized. New City of Ottawa Proposed H2 H zoning! Current Zoning AM10, R4D. Large lot located in a prime area at Woodroffe and Carling Avenue, directly across from Canadian Tire. The property previously operated as a doctor's office, and there is potential for it to be reinstated for similar use, or many other commercial or residential uses. Lots of parking. |
| Price | $749,000 |
| Taxes: | $6729.00 |
| Occupancy: | Vacant |
| Address: | 348 Woodroffe Avenue , Woodroffe, K2A 3V5, Ottawa |
| Directions/Cross Streets: | Carling and Woodroffe |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 15 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Woodroffe |
| Neighbourhood: | 6002 - Woodroffe |
| Style: | 2-Storey |
| Tax: | $6,729 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |