| All Inclusive. Main floor of bright, clean and spacious bungalow with convenience of everything being on one level. Beautiful open kitchen with stainless steel appliances, gas cook stop/stove, centre island and built-in washer and dryer. Separate dining room with pocket doors. One of the 3 good sized bedrooms has patio doors to a large private deck. Carpet free with laminate and tiled flooring. Two parking spots, include garage plus driveway. Backyard shared with lower unit tentant is divided into two sides for own private use. Rent includes heat, hydro, water and air conditioning. Snow plowing has been paid for this winter season. Tenant responsible for snow removal in subsequent winter seasons. Available January 1, 2026. Rental Application, income verification, employment letter, complete Equifax Credit Report and 1st and last month's rent are required. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 355 Leacock Drive , Barrie, L4N 5S6, Simcoe |
| Directions/Cross Streets: | Leacock/Fox Run |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.15 | 8.82 | |
| Room 2 | Main | Living Ro | 14.76 | 11.15 | |
| Room 3 | Main | Dining Ro | 14.76 | 11.15 | |
| Room 4 | Main | Bedroom | 14.66 | 11.41 | |
| Room 5 | Main | Bedroom 2 | 11.91 | 9.15 | |
| Room 6 | Main | Bedroom 3 | 11.09 | 8.23 | |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Kitchen |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER THE REAL ESTATE CENTRE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Letitia Heights |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |