| Available January 1st, this spacious upper unit in a modern raised bungalow offers 3 bedrooms, 1 bathroom, and over 1,240 sq ft of bright, open living space. Located in East Guelph, the home backs directly onto Franchetto Park and features a stunning picture window with uninterrupted park views. Enjoy the convenience of 2-car parking, shared laundry, and central A/C. Situated across from St. John's and St. James Catholic schools and just steps to Victoria Road Rec Centre. Water and gas are included in the rent; tenant pays personal hydro and hot water heater rental. A fantastic opportunity in a quiet, family-friendly area. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 62 Victoria Road North , Guelph, N1E 5H1, Wellington |
| Directions/Cross Streets: | Victoria Rd N and Cassino Ave |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 9.68 | 9.28 | |
| Room 2 | Main | Bedroom | 9.68 | 9.28 | |
| Room 3 | Main | Primary B | 12.99 | 9.28 | |
| Room 4 | Main | Living Ro | 13.05 | 13.05 | |
| Room 5 | Main | Kitchen | 13.05 | 8.33 | |
| Room 6 | Main | Dining Ro | 8.36 | 14.27 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Duplex |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Brick Veneer |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Shared, In Bu |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | St. George's |
| Style: | Bungalow-Raised |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |