| FREEHOLD TOWNHOUSE that's been Updated inside and out. 2 BEDs + EXTRA OFFICE ROOM on 2nd floor. Enjoy peace of mind with UPDATED PLUMBING, WATERLINE, ELECTRICAL & HVAC. Modern FINISHES throughout the home with updates to the kitchen, flooring and more. Outside, the EXTERIOR IS REDONE FRONT & BACK, featuring a Detached GARAGE in a LANEWAY for storage and EXTRA PARKING (RARE). A MOVE-IN READY opportunity with quality updates throughout and the convenience of NO CONDO FEES. |
| Price | $479,999 |
| Taxes: | $1.00 |
| Occupancy: | Vacant |
| Address: | 11 Ford Street , Hamilton, L8N 2P4, Hamilton |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Liberty St |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 38.7 | 24.27 | |
| Room 2 | Main | Kitchen | 35.42 | 43.95 | |
| Room 3 | Main | Living Ro | 38.7 | 43.62 | |
| Room 4 | Second | Bathroom | 3 Pc Bath | ||
| Room 5 | Second | Bedroom | 25.26 | 38.38 | |
| Room 6 | Second | Bedroom 2 | 23.94 | 23.32 | |
| Room 7 | Second | Loft | 49.53 | 39.36 | |
| Room 8 | Basement | Utility R | 47.56 | 67.57 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Corktown |
| Style: | 2-Storey |
| Tax: | $1 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |