| PRIME RETAIL / OFFICE LOCATION on the main arterial within the commercial district of Rockland and close to one of the busiest intersections in town. Zoning is Commercial General (CG). Various permitted uses in this 945 sf commercial space (17.5' wide store front, 54' deep, 9'-9" ceiling height) in a well-maintained, busy 6-unit plaza. The unit is clean and can be used for commercial, retail or professional purposes. Leasing requires background check, personal guarantee and Security Deposit. Lalonde Plaza is located next to a bank and a furniture store, and across from Tim Horton's. It is surrounded with a good mix of residential and commercial buildings. The businesses in the Plaza include M&M Food Market, massage therapist, nail salon, hairdresser and a restaurant. In January 2026, the base rent will be $1095 per month and additional rent is currently $578.63 per month. Additional rent includes real estate taxes, water and sewer, CAM (HVAC & yard maintenance). Heat and Hydro are not included. HST is in addition. Landlord issues a statement every 6 months, in Jan and Jul, to reconcile Additional Rent prepayments with actual charges and sets the rate for the next 6-month period. Vacant and easy to show! |
| Price | $1,673.63 |
| Minimum Rental Term: | 24 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 3-2848 Laurier Street , Clarence-Rockland, K4K 1A3, Prescott and Rus |
| Postal Code: | K4K 1A3 |
| Province/State: | Prescott and Rus |
| Directions/Cross Streets: | Laurier Street and Laporte Street. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 945.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Fireplace: | N |