| Welcome to your private 414-acre sanctuary - a rare and extraordinary property offering boundless opportunity for outdoor enthusiasts, nature lovers, and those seeking a self-sustaining lifestyle. Once containing a working gravel pit that has since been decommissioned. A hunter's dream, deer, moose, and bear have all been spotted roaming freely across the rolling terrain. Meandering trails wind through open fields, ponds, and wetlands, creating an ideal setting for exploring on foot, ATV, or snowmobile - with a private snowmobile trail right on the property. For the gardener, herbalist, or homesteader, this property is a living apothecary and orchard in one. Enjoy a remarkable array of fruit and nut trees including apple, pear, plum, chum, and plumcot, as well as elderberry, mulberry, and persimmon. Walnut, hazelnut, chestnut, and edible pine nut trees dot the landscape, alongside sugar maples for syrup tapping. The grounds overflow with medicinal, culinary, and tea herbs, complemented by an abundance of wild and cultivated mushrooms - a forager's paradise. At the heart of the property sits a beautifully modernized, light-filled 3-bedroom, 2-bathroom home blending rustic charm with contemporary comfort. The inviting kitchen features oversized windows overlooking the gardens, a range and a charming wood cookstove, perfect for cozy country living. The open-concept dining and living area flows seamlessly to the back patio, ideal for entertaining or enjoying tranquil evenings under the stars. The main floor offers two comfortable bedrooms, while the lower level hosts a third bedroom, second bathroom, large storage area, and laundry room. Outside, you'll find a detached garage with carport, a garden shed, and a deck overlooking your private oasis. A long gravel driveway ensures privacy and a grand entrance. Whether you're looking for a hunting retreat, an eco-friendly homestead, or your own slice of paradise - this exceptional property delivers it all. |
| Price | $899,900 |
| Taxes: | $3398.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1534 Ardoch Road , Frontenac, K0H 1J0, Frontenac |
| Acreage: | 100 + |
| Directions/Cross Streets: | Ardoch Rd and Road 509 |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 15 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 SYNERGY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 45 - Frontenac Centre |
| Style: | Sidesplit |
| Approximate Age: | 31-50 |
| Tax: | $3,398 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |