| Well-maintained freestanding building located on a corner lot on Wharton Way, near Dundas Street East in South Mississauga. This property features a spacious warehouse, a bright and newly updated showroom, Roof replaced last 5 years (with 25-year warranty), and asphalt updated last 3 years. The clear height is 13' and the ceiling height is 14' 8." E2-132 Zoning further allows for a variety of uses including manufacturing, truck terminal, recreational facility, etc. |
| Price | $5,970,000 |
| Taxes: | $27654.40 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 3110 Wharton Way , Mississauga, L4X 1C1, Peel |
| Postal Code: | L4X 1C1 |
| Province/State: | Peel |
| Legal Description: | PT BLK K PL 675 TORONTO AS IN RO671854 C |
| Directions/Cross Streets: | Wharton Way & Dundas St E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 0 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 0 | |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 0 | |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 13763.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 10 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Area Influences: | Major Highway |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 13 |
| Truck Level Shipping Doors #: | 1 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 3 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Dixie |
| Tax: | $27,654.4 |
| Fireplace: | N |