| This well-maintained 6-plex in Alfred offers a strong investment opportunity. Located near key amenities, including a grocery store, gas station, restaurants, and parks, the property ensures convenience for tenants. The building features some spacious units, all of which are currently tenanted. With a consistent rental income, this property is a solid option for investors looking to add a stable asset to their portfolio in a growing area. AS PER FORM 244, 48-HOUR NOTICE FOR ALL SHOWINGS AND 24-HOUR IRREVOCABLE ON ALL OFFERS, BUT SELLERS MAY RESPOND SOONER. **EXTRAS** *** some pictures taken prior to current tenancy , some tenants did not feel comfortable with pictures of their units being taken * |
| Price | $699,900 |
| Taxes: | $4205.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 406-408 TELEGRAPH Road , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
| Postal Code: | K0B 1A0 |
| Province/State: | Prescott and Rus |
| Legal Description: | PCL 56 SEC M1; LT 56 PL M1; ALFRED/PLANT |
| Directions/Cross Streets: | TELEGRAPH ROAD / BOLT ROARD |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Apartment |
| Building Percentage: | T |
| Total Area: | 3200.00 |
| Total Area Code: | Square Feet |
| Financial Statement: | T |
| Chattels: | T |
| Management Expense: | 0 |
| Water Expense: | $4852 |
| Expenses Actual/Estimated: | $Act |
| Washrooms: | 0 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 609 - Alfred |
| Tax: | $4,205 |
| Fireplace: | N |