| Designer Built All-Season Cottage w/ Spectacular Views. Fully Equipped, Ready To Move In & Start Your Family Summer Fun Or Incredible Short-Term Rental Potential! Accommodates 12. Open Concept Bright Space w/Loft Bed In Living. Main Cottage 3 Beds 1 Bath & Separate Bunkie 1 Bed 1 Bath. Life On The Point w/Double-Sided Lake Access. Watch The Sunrise On The East Side & Sunset On The West Side. Updated s/s Appliances. New Steel Roof (2021). Backyard Built-In Fireplace. Great Landscape. |
| Price | $949,999 |
| Taxes: | $3064.60 |
| DOM | 59 |
| Occupancy: | Owner |
| Address: | 309 Avery Point Rd , Kawartha Lakes, L0K 1W0, Ontario |
| Lot Size: | 33.00 x 183.00 (Feet) |
| Acreage: | < .50 |
| Directions/Cross Streets: | County Rd 46/Avery Point Rd |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 14.99 | 6 | Hardwood Floor |
| Room 2 | Main | Kitchen | 20.01 | 14.01 | Hardwood Floor, Open Concept |
| Room 3 | Main | Dining | 12 | 10 | Hardwood Floor, Open Concept |
| Room 4 | Main | Family | 12.99 | 12 | Hardwood Floor, Open Concept |
| Room 5 | Main | Br | 14.99 | 8 | Hardwood Floor, B/I Closet |
| Room 6 | Main | 2nd Br | 14.99 | 7.35 | Hardwood Floor, B/I Closet |
| Room 7 | Main | 3rd Br | 10.99 | 8.99 | Hardwood Floor |
| Room 8 | Main | Bathroom | 8.86 | 6.89 | Hardwood Floor |
| Room 9 | Ground | 4th Br | 12.99 | 8.99 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 |
| Property Type: | Cottage |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Pvt Double |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Aux Residences |
| Property Features: | Beach, Lake Access, Lake/Pond, Waterfront |
| Fireplace/Stove: | Y |
| Heat Source: | Electric |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit |
| Central Vac: | N |
| Sewers: | Septic |
| Water: | Other |
| Water Supply Types: | Lake/River |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Cottage |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Rural Carden |
| Style: | Bungalow |
| Lot Size: | 33.00 x 183.00(Feet) |
| Tax: | $3,064.6 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |