Bright And Spacious One Bedroom + Den (575 Sf+100 Sf Balcony) Facing E with partial Lake View and great CN Tower city view. A Modern Kitchen With Built-In Appliances And Cabinet Organizers; Steps To Transit, Rogers Centre, Sobeys, Library, 8-Acre Park, And Waterfront. Steps To Rogers Centre, Groceries, Library, Community Centre, Park & Waterfront; Walk To Financial/Entertainment Distracts. Easy Access To Gardiner Exp. Restaurants...WIth 1 Parking (Level D-26) And 1 Locker Level D-111 Included. |
Extras: Existing Fridge, Stove, Dishwasher, Microwave, Washer & Dryer. One Parking And One Locker Are Included*** |
Price | $639,000 |
Taxes: | $2638.44 |
Maintenance Fee: | 589.15 |
Address: | 70 Queens Wharf Rd , Unit 3210, Toronto, M5V 0J2, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCP |
Level | 28 |
Unit No | 9 |
Directions/Cross Streets: | Bathurst St / Fort York Blvd |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | Level D #26 |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
Maintenance: | 589.15 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 KING`S QUAY REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $2,638.44 |
Maintenance Fee: | $589.15 |
Beds: | 1+1 |
Baths: | 1 |
Fireplace: | N |