Townhome Dreams Are Made Of These!! Brand New 2 Bedroom + Den, 2 Bathroom Suite Spanning Over 1, 327 Sf Open Concept, Thoughtful Living Space! No Detail Was Overlooked - Soaring 18Ft Ceilings, Wood Flooring Throughout, Modern Kitchen W/ S/S Appliances & Stone Countertops. Primary Retreat Offers Walk In Closet And Spa-Like 5Pc. Ensuite. Boasting West Exposure, Ample Natural Light & Scenic Lake Views! |
Extras: Low, Low Maint Fee! Large Terrace Spanning 171 Sf. All Elf's & Window Coverings Included. S/S & Integrated Kitchen Appliances; Stove, Fridge, Microwave, Dishwasher + Stacked Washer/Dryer. 1 Parking & 1 Locker Included. |
Price | $999,000 |
Taxes: | $4711.44 |
Maintenance Fee: | 414.82 |
Address: | 2799 Kingston Rd , Unit Th105, Toronto, M1M 1N1, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 01 |
Unit No | 05 |
Directions/Cross Streets: | Kingston Rd & St Clair |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Townhouse |
Style: | Loft |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | E |
Balcony: | Terr |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Concierge, Gym, Media Room, Party/Meeting Room, Rooftop Deck/Garden |
Property Features: | Park, Public Transit |
Maintenance: | 414.82 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PSR |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Cliffcrest |
Style: | Loft |
Tax: | $4,711.44 |
Maintenance Fee: | $414.82 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |