Discover a cozy and well maintained cafe with an inviting ambiance, perfect for starting or expanding your food and beverage business. Situated in a desirable area with good foot traffic, ensuring visibility and accessibility for your customers. Operating cost are approximately $18.25 per sq ft. |
Price | $26 |
Minimum Rental Term: | 60 |
Maximum Rental Term: | 60 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy by: | Tenant |
Address: | 47 Seneca St , Unit Unit , Glebe - Ottawa East and Area, K1S 4X2, Ontario |
Apt/Unit: | Unit |
Postal Code: | K1S 4X2 |
Province/State: | Ontario |
Legal Description: | PT LT 45, BLK F, PL 115 , S/S SUNNYSIDE |
Lot Size: | 50.00 x 42.00 (Feet) |
Directions/Cross Streets: | SUNNYSIDE & SENECA |
Category: | Store With Apt/Office |
Building Percentage: | Y |
Total Area: | 1790.00 |
Total Area Code: | Sq Ft |
Retail Area: | 0 |
Retail Area Code: | Sq Ft |
Sprinklers: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Store W/Apt/Office |
Area: | Ottawa |
Municipality: | Glebe - Ottawa East and Area |
Neighbourhood: | 4403 - Old Ottawa South |
Lot Size: | 50.00 x 42.00(Feet) |